Partially Cancelled Train List on 3rd February 2015
Some
train numbers from the below list which Not running in a part of route:
11272,12197,12198,12401,13007,13008,13131,13132,
14113,14120,14209,
14210,15003,15004,15111,15112,31749,47200, 51603,51814,51828,51901,51902,52224,52225,52239,53140,53327,
53328,54075,54076,54472,54605
Train No | Train name | Start date | Source | Destn | Cancelled |
from | to |
|
11272 | VINDHYACHAL EXP | 3 Feb | BPL | ET | BPL | BINA |
12197 | BPL-GWL-INTERCITY | 3 Feb | BPL | GWL | BPL | BINA |
12198 | GWL-BPL-INTERCITY | 3 Feb | GWL | BPL | BINA | BPL |
12401 | MAGADH EXPRESS | 3 Feb | IPR | NDLS | IPR | PNBE |
13007 | U ABHA TOOFAN EXPR.. | 3 Feb | HWH | SGNR | MGS | SGNR |
13008 | U A TOOFAN EXP | 3 Feb | SGNR | HWH | SGNR | MGS |
13131 | KOAA-ANVT EXPRESS | 3 Feb | KOAA | ANVT | MGS | ANVT |
13132 | ANVT- KOAA EXPRESS | 3 Feb | ANVT | KOAA | ANVT | MGS |
14113 | ALD-DDN LINK EXPRESS | 3 Feb | ALD | DDN | HW | DDN |
14120 | DDN-KGM EXP. | 3 Feb | DDN | KGM | DDN | HW |
14209 | LKO - ALD INTERCIT.. | 3 Feb | BDL | LKO | BDL | ALD |
14210 | LKO - ALD INTERCIT.. | 3 Feb | LKO | BDL | ALD | BDL |
15003 | CHAURICHAURA EXP | 3 Feb | CPA | GKP | CPA | ALY |
15004 | CHAURICHAURA EXP | 3 Feb | GKP | CPA | ALY | CPA |
15111 | CPR-MUV INTER CITY | 3 Feb | CPR | MUV | CPR | BUI |
15112 | MUV-CPR INTER CITY | 3 Feb | MUV | CPR | BUI | CPR |
31749 | RHA -GEDE LOCAL | 3 Feb | RHA | GEDE | BPN | GEDE |
47200 | FM-HYB | 3 Feb | FM | HYB | FM | SC |
51603 | BINA-KTE PASSANGER | 3 Feb | BINA | KTE | BINA | KYE |
51814 | LKO-JHS PASS | 3 Feb | LKO | JHS | LKO | CNB |
51828 | JHS-ET PASS | 3 Feb | JHS | ET | BINA | ET |
51901 | AGC-DLI PASSENGER | 3 Feb | AGC | DLI | AGC | MTJ |
51902 | DLI-AGC PASSENGER | 3 Feb | DLI | AGC | MTJ | AGC |
|
Click and View complete Cancelled Train List
No comments:
Post a Comment
For Get Immediate Reply Post Comment on www.irctcnews.in