http://irctcnews.in/04410-shri-mata-vaishno-devi-katra-new-delhi-ac-special//04410 Shri Mata Vaishno Devi Katra-New Delhi AC Special
श्री माता वैष्णो देवी कटरा-नई डेल्ही एक स्पेशल
Runs from source: Mon, Thu
Valid from 1st October to 29th October 2015 (subject to further announcements)
7 halts. 105 intermediate Stations between Shri Mata Vaishno Devi Katra and New Delhi
| Station | Day | Schedule | Km | |
| Arr | Dep | |||
| SH MATA V DEVI KATRA(SVDK) | 1 | 05:40 | 0 | |
| UDHAMPUR(UHP) | 1 | 06:10 | 06:12 | 25 |
| JAMMU TAWI(JAT) | 1 | 07:10 | 07:20 | 78 |
| PATHANKOT CANTT(PTKC) | 1 | 09:00 | 09:05 | 178 |
| JALANDHAR CITY(JUC) | 1 | 11:08 | 11:10 | 290 |
| LUDHIANA JN(LDH) | 1 | 12:05 | 12:25 | 347 |
| AMBALA CANT JN(UMB) | 1 | 14:08 | 14:13 | 460 |
| PANIPAT JN(PNP) | 1 | 15:15 | 15:17 | 569 |
| NEW DELHI(NDLS) | 1 | 17:00 | 659 | |
No comments:
Post a Comment
For Get Immediate Reply Post Comment on www.irctcnews.in