06336 Kochuveli(KCVL)-Guwahati(GHY) Special
Runs from source:
Sunday
Valid From 28th January 2015 upto 22nd February 2015.
Via: KOLLAM(QLN),KAYANKULAM(KYJ),CHENGANNUR (CNGR), TIRUVALLA(TRVL),KOTTAYAM(KTYM),ERNAKULAM, TOWN(ERN),ALUVA(AWY),THRISUR(TCR),PALAKKAD(PGT), PODANUR(PTJ),TIRUPPUR(TUP),ERODE(ED),SALEM(SA), JOLARPETTAI(JTJ),KATPADI(KPD),ARAKKONAM(AJJ), PERAMBUR(PER),GUDUR(GDR),NELLORE(NLR),ONGOLE(OGL), TENALI(TEL),NEW GUNTUR(NGNT),VIJAYAWADA(BZA), ELURU(EE),RAJAMUNDRY(RJY),SAMALKOT(SLO), VISAKHAPATNAM(VSKP),VIZIANAGRAM(VZM),SRIKAKULAM ROAD(CHE),PALASA(PSA),BRAHMAPUR(BAM),KHURDA ROAD (KUR),BHUBANESWAR(BBS),CUTTACK(CTC),BHADRAKH(BHC), BALASORE(BLS),HIJILLI(HIJ),MIDNAPORE(MDN),BISHNUPUR (VSU),BANKURA(BQA),ADRA(ADRA),ASANSOL(ASN),DURGAPUR (DGR),RAMPUR,HAT(RPH),MALDA,
|
| KOCHUVELI(KCVL) |
| 12:00 | 0 |
| KOLLAM JN(QLN) | 12:50 | 12:55 | 59 |
| KAYANKULAM(KYJ) | 13:31 | 13:33 | 100 |
| CHENGANNUR(CNGR) | 13:53 | 13:55 | 120 |
| TIRUVALLA(TRVL) | 14:03 | 14:05 | 129 |
| KOTTAYAM(KTYM) | 14:30 | 14:35 | 155 |
| ERNAKULAM TOWN(ERN) | 16:10 | 16:15 | 217 |
| ALUVA(AWY) | 16:35 | 16:37 | 234 |
| THRISUR(TCR) | 17:30 | 17:33 | 289 |
| PALAKKAD(PGT) | 19:30 | 19:35 | 364 |
| PODANUR JN(PTJ) | 20:46 | 20:48 | 413 |
| TIRUPPUR(TUP) | 21:28 | 21:30 | 456 |
| ERODE JN(ED) | 22:15 | 22:20 | 506 |
| SALEM JN(SA) | 23:15 | 23:20 | 569 |
| JOLARPETTAI(JTJ) | 01:15 | 01:20 | 689 |
| KATPADI JN(KPD) | 02:48 | 02:50 | 772 |
| ARAKKONAM(AJJ) | 03:38 | 03:40 | 833 |
| PERAMBUR(PER) | 05:15 | 05:20 | 902 |
| GUDUR JN(GDR) | 08:40 | 08:42 | 1040 |
| NELLORE(NLR) | 09:05 | 09:07 | 1078 |
| ONGOLE(OGL) | 10:58 | 11:00 | 1194 |
| TENALI JN(TEL) | 12:30 | 12:32 | 1301 |
| NEW GUNTUR(NGNT) | 13:05 | 13:07 | 1325 |
| VIJAYAWADA JN(BZA) | 14:30 | 14:35 | 1356 |
| ELURU(EE) | 15:40 | 15:42 | 1416 |
| RAJAMUNDRY(RJY) | 17:20 | 17:22 | 1505 |
| SAMALKOT JN(SLO) | 18:05 | 18:07 | 1556 |
| VISAKHAPATNAM(VSKP) | 20:35 | 20:55 | 1706 |
| VIZIANAGRAM JN(VZM) | 21:55 | 21:57 | 1767 |
| SRIKAKULAM ROAD(CHE) | 22:53 | 22:55 | 1837 |
| PALASA(PSA) | 23:53 | 23:55 | 1909 |
| BRAHMAPUR(BAM) | 00:50 | 00:52 | 1983 |
| KHURDA ROAD JN(KUR) | 02:50 | 03:00 | 2130 |
| BHUBANESWAR(BBS) | 03:20 | 03:25 | 2149 |
| CUTTACK(CTC) | 04:00 | 04:02 | 2177 |
| BHADRAKH(BHC) | 06:08 | 06:10 | 2292 |
| BALASORE(BLS) | 06:52 | 06:54 | 2354 |
| HIJILLI(HIJ) | 08:15 | 08:20 | 2466 |
| MIDNAPORE(MDN) | 08:58 | 09:00 | 2489 |
| BISHNUPUR(VSU) | 10:00 | 10:02 | 2561 |
| BANKURA(BQA) | 10:25 | 10:30 | 2592 |
| ADRA JN(ADRA) | 11:30 | 11:45 | 2650 |
| ASANSOL JN(ASN) | 13:00 | 13:10 | 2692 |
| DURGAPUR(DGR) | 13:40 | 14:05 | 2739 |
| RAMPUR HAT(RPH) | 17:41 | 17:43 | 2862 |
| MALDA TOWN(MLDT) | 20:00 | 20:15 | 2982 |
| BARSOI JN(BOE) | 21:24 | 21:26 | 3070 |
| KISHANGANJ(KNE) | 22:04 | 22:06 | 3128 |
| NEW JALPAIGURI(NJP) | 23:50 | 00:10 | 3215 |
| DHUPGURI(DQG) | 01:10 | 01:12 | 3280 |
| NEW COOCH BEHAR(NCB) | 02:12 | 02:14 | 3341 |
| NEW ALIPURDUAR(NOQ) | 02:30 | 02:32 | 3360 |
| KOKRAJHAR(KOJ) | 03:28 | 03:30 | 3439 |
| NEW BONGAIGAON(NBQ) | 04:50 | 04:55 | 3466 |
| GOAL PARA TOWN(GLPT) | 05:35 | 05:37 | 3546 |
| KAMAKHYA(KYQ) | 07:50 | 07:52 | 3668 |
| GUWAHATI(GHY) | 08:15 |
| 3675 |
|