http://irctcnews.in/fully-cancelled-trains-list-start-date-08-december-2014//
| Train No | Train name | Start date | Train type | Source | Destination |
|---|
| 14211 | AGC INTERCITY EXPRESS | 8 Dec | MAIL EXP | AGC | NDLS |
| 14212 | AGC INTERCITY EXPRESS | 8 Dec | MAIL EXP | NDLS | AGC |
| 30411 | BBDB - SDAH LOCAL | 8 Dec | PASSENGER | BBDB | SDAH |
| 30412 | SDAH - BBDB LOCAL | 8 Dec | PASSENGER | SDAH | BBDB |
| 31211 | SDAH-BP LOCAL | 8 Dec | PASSENGER | SDAH | BP |
| 31212 | BP-SDAH LOCAL | 8 Dec | PASSENGER | BP | SDAH |
| 31219 | SDAH - BP LOCAL | 8 Dec | PASSENGER | SDAH | BP |
| 31220 | BP-SDAH LOCAL | 8 Dec | PASSENGER | BP | SDAH |
| 34601 | BRP - SDAH LOCAL | 8 Dec | PASSENGER | BRP | SDAH |
| 34624 | SDAH - BRP LOCAL | 8 Dec | PASSENGER | SDAH | BRP |
| 34719 | LKPR - SDAH LOCAL | 8 Dec | PASSENGER | LKPR | SDAH |
| 37785 | BDC-BWN LOCAL | 8 Dec | PASSENGER | BDC | BWN |
| 37814 | BWN-HWH LOCAL | 8 Dec | PASSENGER | BWN | HWH |
| 37816 | BWN-HWH LOCAL | 8 Dec | PASSENGER | BWN | HWH |
| 38105 | HWH ULB LOCAL | 8 Dec | PASSENGER | HWH | ULB |
| 38106 | ULB HWH LOCAL | 8 Dec | PASSENGER | ULB | HWH |
| 38409 | HWH PKU LOCAL | 8 Dec | PASSENGER | HWH | PKU |
| 38424 | PKU HWH LOCAL | 8 Dec | PASSENGER | PKU | HWH |
| 51881 | GWL-AGC PASS | 8 Dec | PASSENGER | GWL | AGC |
| 51882 | AGC-GWL PASS | 8 Dec | PASSENGER | AGC | GWL |
| 51916 | FN-DLI PASSENGER | 8 Dec | PASSENGER | FN | DLI |
| 53022 | BGP-AZ PASSENGER | 8 Dec | PASSENGER | BGP | AZ |
| 53411 | BHW-SBG PASS | 8 Dec | PASSENGER | BHW | SBG |
| 53412 | SBG-BHW PASS | 8 Dec | PASSENGER | SBG | BHW |
| 54234 | LKO-FD PASS | 8 Dec | PASSENGER | LKO | FD |
| 54255 | BSB-LKO PASS | 8 Dec | PASSENGER | BSB | LKO |
| 55709 | SQB-OMLF PASSENGER | 8 Dec | PASSENGER | SQB | OMLF |
| 55710 | OMLF-SQB PASSENGER | 8 Dec | PASSENGER | OMLF | SQB |
| 56102 | SA-MTDM PASSR | 8 Dec | PASSENGER | SA | MTDM |
| 56103 | MTDM-SA PASSR | 8 Dec | PASSENGER | MTDM | SA |
| 56377 | ALLP-KYJ PASSR | 8 Dec | PASSENGER | ALLP | KYJ |
| 64160 | AGC-ETW MEMU | 8 Dec | PASSENGER | AGC | ETW |
| 64955 | AGC-TDL MEMU | 8 Dec | PASSENGER | AGC | TDL |
| 64956 | TDL-AGC MEMU | 8 Dec | PASSENGER | TDL | AGC |
| 64957 | AGC-PWL MEMU | 8 Dec | PASSENGER | AGC | PWL |
| 64958 | PWL-AGC MEMU | 8 Dec | PASSENGER | PWL | AGC |
| 66303 | ERS-QLN PASSR. | 8 Dec | PASSENGER | ERS | QLN |
| 68644 | HIJ-KGP LOCAL | 8 Dec | PASSENGER | HIJ | KGP |
| 71901 | AF-BRTP SHUTTLE | 8 Dec | PASSENGER | AF | BTE |
| 71902 | BTE-AF DMU | 8 Dec | PASSENGER | BTE | AF |
| 71903 | AF-BKI SHUTTLE | 8 Dec | PASSENGER | AF | BKI |
| 71905 | AF-BTE SHUTTLE | 8 Dec | PASSENGER | AF | BTE |
| 71906 | BTE-AF SHUTLE | 8 Dec | PASSENGER | BTE | AF |
| 75706 | NJP-AUB-SGUJ-NJP RING RAI | 8 Dec | PASSENGER | SGUJ | NJP |
| 79481 | RB 79481 | 8 Dec | PASSENGER | VJF | AJM |
| 79482 | RB 79482 | 8 Dec | PASSENGER | AJM | VJF |
| 79483 | RB 79483 | 8 Dec | PASSENGER | VJF | AJM |
| 79484 | RB 79484 | 8 Dec | PASSENGER | AJM | VJF |
No comments:
Post a Comment
For Get Immediate Reply Post Comment on www.irctcnews.in