List of Stations Currently available for online Reservation of Railways Retiring Rooms | ||
SNO | Station Name | Station Code |
1 | AHMEDABAD JN | ADI |
2 | AJMER JN | AII |
3 | ALLAHABAD JN | ALD |
4 | AMETHI | AME |
5 | AMRITSAR JN | ASR |
6 | BANDRA TERMINUS | BDTS |
7 | BANGALORE CY JN | SBC |
8 | BARAUNI JN | BJU |
9 | BHARATPUR | BTE |
10 | BHOPAL JN | BPL |
11 | BHUBANESWAR | BBS |
12 | BIKANER | BKN |
13 | BILASPUR JN | BSP |
14 | BOKARO STEEL CITY | BKSC |
15 | CHENNAI CENTRAL | MAS |
16 | CHENNAI EGMORE | MS |
17 | CHITTAURGARH | COR |
18 | COIMBATORE JN | CBE |
19 | DANAPUR | DNR |
20 | DARBHANGA JN | DBG |
21 | DHANBAD JN | DHN |
22 | GAYA JN | GAYA |
23 | GONDIA JN | G |
24 | GULBARGA | GR |
25 | HABIBGANJ | HBJ |
26 | HAJIPUR JN | HJP |
27 | HARIDWAR JN | HW |
28 | HOWRAH JN | HWH |
29 | INDORE JN | INDB |
30 | ITARSI JN | ET |
31 | JABALPUR | JBP |
32 | JAIPUR | JP |
33 | JAMMU TAWI | JAT |
34 | KALYAN JN | KYN |
35 | KANPUR JN | CNB |
36 | KATNI | KTE |
37 | KHARAGPUR | KGP |
38 | KODERMA | KQR |
39 | KOTA JN | KOTA |
40 | LOKMANYATILAK T | LTT |
41 | LUCKNOW NR | LKO |
42 | MADURAI JN | MDU |
43 | MAIHAR | MYR |
44 | MIRAJ JN | MRJ |
45 | MUGHAL SARAI JN | MGS |
46 | MUMBAI CENTRAL | BCT |
47 | MUMBAI CST | CSTM |
48 | MUZAFFARPUR JN | MFP |
49 | NAGPUR | NGP |
50 | NASIK ROAD | NK |
51 | NEW DELHI | NDLS |
52 | PATNA JN | PNBE |
53 | PUNE JN | PUNE |
54 | PURI | PURI |
55 | RAE BARELI JN | RBL |
56 | RAIPUR JN | R |
57 | RAJKOT JN | RJT |
58 | RAMESWARAM | RMM |
59 | RATLAM JN | RTM |
60 | RAXAUL JN | RXL |
61 | RJNDR NGR BIHAR | RJPB |
62 | SATNA | STA |
63 | SAUGOR | SGO |
64 | SAWAI MADHOPUR | SWM |
65 | SECUNDERABAD JN | SC |
66 | SHRI MAHABIRJI | SMBJ |
67 | SIMLA | SML |
68 | SOLAPUR JN | SUR |
69 | TATANAGAR JN | TATA |
70 | THANE | TNA |
71 | UJJAIN JN | UJN |
72 | VADODARA JN | BRC |
73 | VARANASI JN | BSB |
74 | VISHAKAPATNAM | VSKP |
Click Here for Source Page
No comments:
Post a Comment
For Get Immediate Reply Post Comment on www.irctcnews.in