02354 (PATNA PREMIUM S)
Train has Limited Run from 20/04/2014 to 29/06/2014 OR Till Further Announcement.
| Running Days: SUN | Available Classes: 2A 3A SL | ||||
| No. | Station Code | Station Name | Arrival | Departure | Distance |
| 1 | BNC | BANGALORE CANT | Source | 23:20 (Day 1) | 0 |
| 2 | MAS | CHENNAI CENTRAL | 04:35 (Day 2) | 04:55 (Day 2) | 357 |
| 3 | BZA | VIJAYAWADA JN | 11:00 (Day 2) | 11:15 (Day 2) | 787 |
| 4 | NGP | NAGPUR | 21:20 (Day 2) | 21:40 (Day 2) | 1450 |
| 5 | JBP | JABALPUR | 04:50 (Day 3) | 05:00 (Day 3) | 1992 |
| 6 | MGS | MUGHAL SARAI JN | 13:15 (Day 3) | 13:25 (Day 3) | 2494 |
| 7 | PNBE | PATNA JN | 16:40 (Day 3) | Destination | 2706 |
No comments:
Post a Comment
For Get Immediate Reply Post Comment on www.irctcnews.in