02527 (ANVT PREMIUM SP) Ananad Vihar TRM to Gorakhpur
Note: Train has Limited Run from 28/04/2014 to 25/06/2014 (*Till Further Announcement.)
Running Days: MON WED | Available Classes: 2A 3A SL | ||||
No. | Station Code | Station Name | Arrival | Departure | Distance |
1 | GKP | GORAKHPUR JN | Source | 20:55 (Day 1) | 0 |
2 | BST | BASTI | 21:50 (Day 1) | 21:55 (Day 1) | 65 |
3 | GD | GONDA JN | 23:15 (Day 1) | 23:20 (Day 1) | 154 |
4 | LKO | LUCKNOW NR | 01:50 (Day 2) | 02:00 (Day 2) | 271 |
5 | BE | BAREILLY | 05:45 (Day 2) | 05:50 (Day 2) | 506 |
6 | MB | MORADABAD | 07:35 (Day 2) | 07:45 (Day 2) | 597 |
7 | ANVT | ANAND VIHAR TRM | 10:25 (Day 2) | Destination | 750 |
02528 (GKP PREMIUM SPL) Down
Note: Train has Limited Run from 28/04/2014 to 25/06/2014 (*Till Further Announcement.)Running Days: TUE THU | Available Classes: 2A 3A SL | ||||
No. | Station Code | Station Name | Arrival | Departure | Distance |
1 | ANVT | ANAND VIHAR TRM | Source | 15:55 (Day 1) | 0 |
2 | MB | MORADABAD | 18:45 (Day 1) | 18:55 (Day 1) | 154 |
3 | BE | BAREILLY | 20:40 (Day 1) | 20:45 (Day 1) | 245 |
4 | LKO | LUCKNOW NR | 00:15 (Day 2) | 00:25 (Day 2) | 480 |
5 | GD | GONDA JN | 02:30 (Day 2) | 02:35 (Day 2) | 597 |
6 | BST | BASTI | 03:45 (Day 2) | 03:50 (Day 2) | 686 |
7 | GKP | GORAKHPUR JN | 05:05 (Day 2) | Destination | 750 |
No comments:
Post a Comment
For Get Immediate Reply Post Comment on www.irctcnews.in