12619 | Lokamanya Tilak Terminus-Mangalore Central Matsyagandha Exp (Daily) | 07.30 a.m. | ------ |
12620 | Mangalore Central-Lokamanya Tilak Terminus Matsyagandha Exp (Daily) | ------ | 02.35 p.m. |
16517 | Bangalore-Kannur Exp (Daily) (via Mysore) | 08.20 a.m. | 09.00 a.m. |
16518 | Kannur-Bangalore Exp (Daily) (via Mysore) | 06.55 p.m. | 08.55 p.m. |
16523* | Bangalore-Karwar Exp (Daily) (via Mysore) | 08.20 a.m. | 08.35 a.m. |
16524* | Karwar-Bangalore Exp (Daily) (via Mysore) | 08.20 p.m. | 08.55 p.m. |
22635 | Madgaon-Mangalore Intercity Express (Daily) | 10.00 p.m. | ------ |
56641 | Madgaon-Mangalore Passenger (Daily) | 08.50 p.m. | ------ |
Thursday, 6 November 2014
http://irctcnews.in/latest-rail-news/several-trains-in-mangalore-central-and-mangalore-junction-have-time-changed//IRCTC NEWS
Source Page: http://www.thehindu.com/todays-paper/tp-national/tp-karnataka/train-timings-on-konkan-route-changed/article6569803.ece
,http://irctcnews.in/latest-rail-news/several-trains-in-mangalore-central-and-mangalore-junction-have-time-changed/
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
For Get Immediate Reply Post Comment on www.irctcnews.in