http://irctcnews.in/23rd-december-rescheduled-trains//
23rd December rescheduled trains list available below.
23rd December rescheduled trains list available below.
Train No | Train name | Train type | Dest. | Rescheduled | ||||||
by | time | |||||||||
01002 | KRMI-LTT SUMMER SPL | HOLIDAY SPL | CSTM | 19 min | 14:19 | |||||
11107 | BUNDELKHAND EXP | MAIL EXP | BSB | 4 hrs | 00:40 24 Dec | |||||
12004 | NDLS-LKO SHATABDI EXP | SHATABDI | LJN | 2:20 hrs | 08:30 | |||||
12011 | NDLS-KLK SHATABDI EXP | SHATABDI | KLK | 3:35 hrs | 11:15 | |||||
12033 | CNB NDLS SHT | SHATABDI | NDLS | 5 hrs | 11:00 | |||||
12142 | RJPB CST SUPER FAST EXP. | SUPERFAST | CSTM | 1:20 hrs | 12:00 | |||||
12174 | CNB-LTT EXPRESS | SUPERFAST | LTT | 3 hrs | 04:50 | |||||
12195 | AF-AII INTERCITY | SUPERFAST | AII | 2:10 hrs | 07:15 | |||||
12280 | TAJ EXPRESS | SUPERFAST | JHS | 6:55 hrs | 14:00 | |||||
12308 | JU-HWH SUPFAST | SUPERFAST | HWH | 5 hrs | 01:30 24 Dec | |||||
12318 | AKAL TAKHAT EXP | SUPERFAST | SDAH | 4:35 hrs | 10:30 | |||||
12322 | KOLKATA MAIL | SUPERFAST | HWH | 13:35 hrs | 11:05 24 Dec | |||||
12327 | UPASANA EXPRESS | SUPERFAST | DDN | 2:10 hrs | 15:10 | |||||
12335 | BGP-LT(T) EXP | SUPERFAST | LTT | 3:15 hrs | 12:15 | |||||
12355 | ARCHNA EXPRESS | SUPERFAST | JAT | 8:55 hrs | 16:00 | |||||
12367 | VIKRAMSHILA EXP | SUPERFAST | ANVT | 6:15 hrs | 17:30 | |||||
12460 | ASR-NDLS EXPRESS | SUPERFAST | NDLS | 1:15 hrs | 07:30 | |||||
12477 | JAM JAT EXPRESS | SUPERFAST | JAT | 3:55 hrs | 09:00 | |||||
12482 | SGNR-DLI INTERCITY | SUPERFAST | DLI | 4:45 hrs | 10:30 | |||||
12497 | SHANE PUNJAB EXPRESS | SUPERFAST | ASR | 1:10 hrs | 07:50 | |||||
12506 | NORTHEAST EXPRESS | SUPERFAST | GHY | 6:30 hrs | 13:15 | |||||
12523 | NJP-NDLS BI-WEEKLY EXP. | SUPERFAST | NDLS | 9:45 hrs | 18:00 | |||||
12715 | NED-ASR SACHKHAND EXP | SUPERFAST | ASR | 4:30 hrs | 14:00 | |||||
12716 | ASR-NED SACHKHAND EXP | SUPERFAST | NED | 8:40 hrs | 14:15 | |||||
12723 | AP EXPRESS | SUPERFAST | NDLS | 11:05 hrs | 17:30 | |||||
12820 | NDLS-BBS SAMPARK KRANTI | SUPERFAST | BBS | 7:55 hrs | 14:50 | |||||
12862 | KZJ-VSKP LINK EXPRESS | SUPERFAST | VSKP | 10 hrs | 12:30 | |||||
12875 | PURI-NDLS NEELACHAL | SUPERFAST | NDLS | 3:35 hrs | 14:30 | |||||
12876 | NDLS-PURI NEELACHAL | SUPERFAST | PURI | 9:25 hrs | 15:50 | |||||
13050 | ASR HWH EXPRESS | MAIL EXP | HWH | 50 min | 19:00 | |||||
13237 | PNBE- KOTA EXP | MAIL EXP | KOTA | 10:10 hrs | 22:00 | |||||
14005 | LICHCHIVI EXPRESS | MAIL EXP | ANVT | 2 hrs | 04:35 | |||||
14123 | INTERCITY EXP | MAIL EXP | CNB | 1:25 hrs | 06:00 | |||||
14258 | KASHI V EXPRESS | MAIL EXP | BSB | 2:30 hrs | 14:05 | |||||
14674 | SHAHEED EXP | MAIL EXP | JYG | 12:05 hrs | 00:00 24 Dec | |||||
14712 | SGNR RKSH EXP | MAIL EXP | RKSH | 5:20 hrs | 09:30 | |||||
14864 | MARUDHAR EXPRES | MAIL EXP | BSB | 4:15 hrs | 14:00 | |||||
15013 | RANIKHET EXP | MAIL EXP | KGM | 4:40 hrs | 06:00 | |||||
15210 | ASR-SHC JANSEWA EXP | MAIL EXP | SHC | 7:25 hrs | 14:00 | |||||
15483 | SIKKIM MAHANANDA EXPRESS | MAIL EXP | DLI | 14:40 hrs | 00:30 24 Dec | |||||
18238 | ASR BSP CHHATISGARH EXP | MAIL EXP | BSP | 4:30 hrs | 20:45 | |||||
18478 | KALINGAUTKALEXP | MAIL EXP | PURI | 2:15 hrs | 08:15 | |||||
19040 | AVADH EXPRESS | MAIL EXP | BDTS | 5:30 hrs | 11:30 | |||||
19422 | PNBE ADI WEEKLY EXP | MAIL EXP | ADI | 1:45 hrs | 12:15 | |||||
22686 | CDG-YPR BI WEEKLY EXPRESS | MAIL EXP | YPR | 4:45 hrs | 08:00 | |||||
22823 | BBS-NDLS RAJDHANI | RAJDHANI | NDLS | 5:30 hrs | 14:45 | |||||
50106 | SINDHUDURG PASSENGER | PASSENGER | DIVA | 20 min | 08:50 | |||||
50108 | MAO-SWV PASSENGER | PASSENGER | SWV | 16 min | 06:31 | |||||
54231 | FD-LKO PASSENGER | PASSENGER | LKO | 1:50 hrs | 07:30 | |||||
54264 | SLN-BSB PASS | PASSENGER | BSB | 6:25 hrs | 13:00 | |||||
54292 | PBH-BSB PASS | PASSENGER | BSB | 1:55 hrs | 07:00 | |||||
54293 | PBH-LKO PASSENGER | PASSENGER | LKO | 2:15 hrs | 08:00 | |||||
55041 | PASSENGER | PASSENGER | GKP | 2:10 hrs | 04:25 | |||||
55050 | PASS | PASSENGER | GD | 2:50 hrs | 08:05 | |||||
55210 | NKE-SEE PASS | PASSENGER | SEE | 2:30 hrs | 05:30 | |||||
55306 | RMR-MB PASS. | PASSENGER | MB | 45 min | 07:45 | |||||
64955 | AGC-TDL MEMU | MEMU | TDL | 1:30 hrs | 09:40 | |||||
70105 | MAO-MAQ DEMU | DMU | MAQ | 16 min | 05:16 |
No comments:
Post a Comment
For Get Immediate Reply Post Comment on www.irctcnews.in