http://irctcnews.in/todays-partially-cancelled-trains-list//
today's partially cancelled trains list start date 23rd December 2014
today's partially cancelled trains list start date 23rd December 2014
| Train No | Train name | Train type | Source | Desti. | Cancelled | ||||
| from | to | ||||||||
| 14209 | LKO - ALD INTERCIT.. | MAIL EXP | BDL | LKO | BDL | ALD | |||
| 14210 | LKO - ALD INTERCIT.. | MAIL EXP | LKO | BDL | ALD | BDL | |||
| 14732 | FKA DLI EXP | MAIL EXP | FKA | DLI | FKA | BTI | |||
| 15111 | CPR-MUV INTER CITY | MAIL EXP | CPR | MUV | CPR | BUI | |||
| 15112 | MUV-CPR INTER CITY | MAIL EXP | MUV | CPR | BUI | CPR | |||
| 51815 | JHS-AGC PASS | PASSENGER | JHS | AGC | GWL | AGC | |||
| 51816 | AF-JHS PASS | PASSENGER | AGC | JHS | AGC | GWL | |||
| 51902 | DLI-AGC PASSENGER | PASSENGER | DLI | AGC | MTJ | AGC | |||
| 53061 | BWN-RANCHI PASS | PASSENGER | BWN | HTE | RNC | HTE | |||
| 53062 | RNC-BWN PASS | PASSENGER | HTE | BWN | HTE | RNC | |||
| 53140 | JASIDIH KOLKATA PASS | PASSENGER | JSME | KOAA | JSME | MDP | |||
| 53345 | CPU-ALD PASS | PASSENGER | CPU | ALD | CAR | ALD | |||
| 53346 | ALD-CPU PASS | PASSENGER | ALD | CPU | ALD | CAR | |||
| 55203 | NKE-GKP PASS | PASSENGER | NKE | GKP | CPJ | GKP | |||
| 55206 | NKE-GKP PASS | PASSENGER | GKP | NKE | GKP | CPJ | |||
| 55613 | DKGN-NHLN PASSENGER | PASSENGER | DKGN | NHLN | HMY | NHLN | |||
| 55614 | NHLN-DKGN PASSENGER | PASSENGER | NHLN | DKGN | NHLN | HMY | |||
| 57456 | MBNR-KCG PASS | PASSENGER | MBNR | KCG | MBNR | BABR | |||
| 57474 | BDHN-MBNR PASS | PASSENGER | BDHN | MBNR | BABR | MBNR | |||
| 73203 | KIUL-PNBE PASS | PASSENGER | KIUL | PNBE | KIUL | MKA | |||
| 51901 | AGC-DLI PASSENGER | PASSENGER | AGC | DLI | AGC | MTJ | |||
No comments:
Post a Comment
For Get Immediate Reply Post Comment on www.irctcnews.in