http://irctcnews.in/shridham-super-fast-express-20-hours-late-due-fog//Shridham Super Fast Express up to 20 Hours Late Due to Fog
Train Number 12191
Shridham Super Fast Express
Updated Upto 25th Dec 16.53.
1. | NEW DELHI(NDLS) | 03:45 | 13:40 hrs | |
2. | HAZRAT NIZAMUDDIN(NZM) | 13:51 hrs | 04:12 | 13:51 hrs |
3. | MATHURA JN(MTJ) | 15:16 hrs | 07:35 | 15:15 hrs |
4. | AGRA CANTT(AGC) | 17:34 hrs | 10:59 | 17:44 hrs |
5. | DHAULPUR(DHO) | 18:16 hrs | 12:08 | 18:16 hrs |
6. | MORENA(MRA) | 18:32 hrs | 12:39 | 18:32 hrs |
7. | GWALIOR JN.(GWL) | 18:34 hrs | 13:28 | 18:33 hrs |
8. | DATIA(DAA) | 19:08 hrs | 15:30 | 19:12 hrs |
9. | JHANSI JN(JHS) | 19:56 hrs | 16:53 | 20:03 hrs |
10. | LALITPUR(LAR) | 19:53 hrs* | 17:57* | 19:53 hrs* |
11. | BINA JN(BINA) | 19:45 hrs* | 18:45* | 19:45 hrs* |
12. | GANJ BASODA(BAQ) | 19:45 hrs* | 19:19* | 19:45 hrs* |
13. | VIDISHA(BHS) | 19:45 hrs* | 19:49* | 19:45 hrs* |
14. | BHOPAL JN(BPL) | 19:36 hrs* | 20:36* | 19:36 hrs* |
15. | HABIBGANJ(HBJ) | 19:36 hrs* | 20:48* | 19:36 hrs* |
16. | HOSHANGABAD(HBD) | 19:36 hrs* | 21:58* | 19:36 hrs* |
17. | ITARSI JN(ET) | 19:28 hrs* | 22:43* | 19:28 hrs* |
18. | PIPARIYA(PPI) | 19:17 hrs* | 23:42* | 19:17 hrs* |
19. | GADARWARA(GAR) | 19:17 hrs* | 00:07* | 19:17 hrs* |
20. | KARELI(KY) | 19:15 hrs* | 00:27* | 19:15 hrs* |
21. | NARSINGHPUR(NU) | 19:14 hrs* | 00:44* | 19:14 hrs* |
22. | SRIDHAM(SRID) | 19:11 hrs* | 01:11* | 19:11 hrs* |
23. | MADAN MAHAL(MML) | 19:08 hrs* | 02:03* | 19:08 hrs* |
24. | JABALPUR(JBP) | 18:58 hrs* |
No comments:
Post a Comment
For Get Immediate Reply Post Comment on www.irctcnews.in