http://irctcnews.in/ltt-mao-special-train-00111-00112//Train No: 00111
Train Name: LTT-MAO
Runs from source: Sun
Valid From 21st December Running Upto 3rd January 2015
Train No: 00112
Train Name: MAO-LTT
Runs from source: Friday
Valid From 21st December Running Upto 2nd January 2015
Train Name: LTT-MAO
Runs from source: Sun
Valid From 21st December Running Upto 3rd January 2015
Station | Day | Sch Arr | Sch Dep | Distance (Km.) |
1. | LOKMANYATILAK(LTT) | 1 | 01:10 | 0 | |
2. | THANE(TNA) | 1 | 01:30 | 01:35 | 18 |
3. | PANVEL(PNVL) | 1 | 02:10 | 02:13 | 53 |
4. | ROHA(ROHA) | 1 | 03:55 | 04:00 | 130 |
5. | KHED(KHED) | 1 | 05:12 | 05:14 | 268 |
6. | CHIPLUN(CHI) | 1 | 05:32 | 05:34 | 309 |
7. | RATNAGIRI(RN) | 1 | 06:55 | 07:00 | 415 |
8. | KANKAVLI(KKW) | 1 | 08:50 | 08:52 | 571 |
9. | KUDAL(KUDL) | 1 | 09:28 | 09:30 | 610 |
10. | THIVIM(THVM) | 1 | 10:40 | 10:42 | 685 |
11. | KARMALI(KRMI) | 1 | 11:12 | 11:14 | 710 |
12. | MADGAON(MAO) | 1 | 12:20 | 750 |
Train No: 00112
Train Name: MAO-LTT
Runs from source: Friday
Valid From 21st December Running Upto 2nd January 2015
| |||||||||||
1. | MADGAON(MAO) | 1 | 12:30 | 0 | |||||||
2. | KARMALI(KRMI) | 1 | 13:00 | 13:02 | 41 | ||||||
3. | THIVIM(THVM) | 1 | 13:22 | 13:24 | 65 | ||||||
4. | KUDAL(KUDL) | 1 | 14:20 | 14:22 | 140 | ||||||
5. | KANKAVLI(KKW) | 1 | 14:50 | 14:52 | 179 | ||||||
6. | RATNAGIRI(RN) | 1 | 16:10 | 16:15 | 335 | ||||||
7. | CHIPLUN(CHI) | 1 | 18:30 | 18:32 | 441 | ||||||
8. | KHED(KHED) | 1 | 18:46 | 18:48 | 482 | ||||||
9. | ROHA(ROHA) | 1 | 21:25 | 21:30 | 620 | ||||||
10. | PANVEL(PNVL) | 1 | 22:47 | 22:52 | 697 | ||||||
11. | THANE(TNA) | 1 | 23:25 | 23:30 | 732 | ||||||
12. | LOKMANYATILAK(LTT) | 2 | 00:20 | 750 |
No comments:
Post a Comment
For Get Immediate Reply Post Comment on www.irctcnews.in