http://irctcnews.in/indian-railway-reschedule-trains-list-today//Indian Railway reschedule trains list today start date 29th December
Train No | Train name | Start date | Rescheduled | |||
by | time | |||||
05305 | FBD-CPA-EXP | 29 Dec 11:00 | 40 min | 11:40 | ||
11070 | TULSI EXPRESS | 29 Dec 16:15 | 2:15 hrs | 18:30 | ||
11103 | JHS-BDTS EXP | 29 Dec 16:50 | 8 hrs | 00:50 30 Dec | ||
11109 | JHS-LKO INTERCITY EXP | 29 Dec 06:10 | 4:55 hrs | 11:05 | ||
12001 | BPL - NDLS SHATABDI EXP | 29 Dec 15:00 | 3 hrs | 18:00 | ||
12003 | LKO-NDLS SHATABDI EXP. | 29 Dec 15:35 | 5 hrs | 20:35 | ||
12004 | NDLS-LKO SHATABDI EXP | 29 Dec 06:10 | 3:20 hrs | 09:30 | ||
12005 | NDLS-KLK- SHATABDI EXP | 29 Dec 17:15 | 1:25 hrs | 18:40 | ||
12011 | NDLS-KLK SHATABDI EXP | 29 Dec 07:40 | 5:20 hrs | 13:00 | ||
12012 | KLK-NDLS SHATABDI EXP | 29 Dec 17:45 | 1:15 hrs | 19:00 | ||
12023 | HOWRAH PATNA JANSHATABDI | 29 Dec 14:05 | 1 hr | 15:05 | ||
12029 | SWARNA SHATABDI EXPRESS | 29 Dec 07:20 | 30 min | 07:50 | ||
12034 | NDLS CNB SHATABDI | 29 Dec 15:50 | 4:50 hrs | 20:40 | ||
12041 | HWH - NJP SHATABDI EXP | 29 Dec 14:15 | 1 hr | 15:15 | ||
12057 | NDLS-NLDM- JANSHATABDI | 29 Dec 14:35 | 3:05 hrs | 17:40 | ||
12060 | KOTA JANSHTBDI | 29 Dec 13:15 | 1:15 hrs | 14:30 | ||
12122 | M P S KRANTI EXP | 29 Dec 17:25 | 5:10 hrs | 22:35 | ||
12137 | PUNJAB MAIL | 29 Dec 19:40 | 1:50 hrs | 21:30 | ||
12142 | RJPB CST SUPER FAST EXP. | 29 Dec 10:40 | 10:20 hrs | 21:00 | ||
12155 | SHAN-E-BPL EXPRESS | 29 Dec 21:05 | 2 hrs | 23:05 | ||
12168 | BSB-LTT SF EXPRESS | 29 Dec 10:25 | 1 hr | 11:25 | ||
12190 | MAHA KAUSHAL EXPRESS | 29 Dec 16:05 | 5:40 hrs | 21:45 | ||
12191 | SHRIDHAM SUPER FAST EXP | 29 Dec 14:05 | 1:45 hrs | 15:50 | ||
12214 | YPR DURONTO EXPRESS | 29 Dec 23:00 | 1:10 hrs | 00:10 30 Dec | ||
12225 | KAIFIAT EXP | 29 Dec 16:25 | 5 hrs | 21:25 | ||
12226 | KAIFIAT EXP | 29 Dec 19:15 | 6:15 hrs | 01:30 30 Dec | ||
12232 | CDG - LKO EXP | 29 Dec 21:10 | 9:20 hrs | 06:30 30 Dec | ||
12238 | JAT-BSB EXP. | 29 Dec 14:00 | 4 hrs | 18:00 | ||
12260 | SDAH DURONTO EXP | 29 Dec 19:40 | 4:30 hrs | 00:10 30 Dec | ||
12269 | DURONTO EXPRESS | 29 Dec 06:40 | 6:20 hrs | 13:00 | ||
12279 | TAJ EXPRESS | 29 Dec 15:20 | 5:50 hrs | 21:10 | ||
12280 | TAJ EXPRESS | 29 Dec 07:05 | 8:15 hrs | 15:20 | ||
12286 | NZM-SC DURONTO EXP | 29 Dec 15:45 | 7:25 hrs | 23:10 | ||
12296 | PNBE-SBC SANGHMITRA EXP. | 29 Dec 19:55 | 1:50 hrs | 21:45 | ||
12302 | KOLKATA RAJDHANI EXPRESS | 29 Dec 16:55 | 6:05 hrs | 23:00 | ||
12308 | JU-HWH SUPFAST | 29 Dec 20:30 | 7:30 hrs | 04:00 30 Dec | ||
12310 | PATNA RAJDHANI EXPRESS | 29 Dec 17:15 | 6 hrs | 23:15 | ||
12311 | HWH DLIKLK MAIL | 29 Dec 19:40 | 10:50 hrs | 06:30 30 Dec | ||
12314 | SDAH RAJDHANI EXPRESS | 29 Dec 16:25 | 7:20 hrs | 23:45 | ||
12322 | KOLKATA MAIL | 29 Dec 21:30 | 3 hrs | 00:30 30 Dec | ||
12332 | HIMGIRI EXPRESS | 29 Dec 22:45 | 7:45 hrs | 06:30 30 Dec | ||
12333 | VIBHUTI EXPRESS | 29 Dec 20:00 | 7:30 hrs | 03:30 30 Dec | ||
12334 | VIBHUTI EXPRESS | 29 Dec 15:40 | 6 hrs | 21:40 | ||
12346 | SARAIGHAT EXP | 29 Dec 12:35 | 5:10 hrs | 17:45 | ||
12392 | SHRAMJEEVI EXPRESS | 29 Dec 13:10 | 1:20 hrs | 14:30 | ||
12394 | SAMPOORNKRANTI EXPRESS | 29 Dec 17:25 | 5:15 hrs | 22:40 | ||
12401 | MAGADH EXPRESS | 29 Dec 16:10 | 9:20 hrs | 01:30 30 Dec | ||
12403 | ALD-MTJ EXP | 29 Dec 23:30 | 4 hrs | 03:30 30 Dec | ||
12404 | MTJ-ALD EXP | 29 Dec 15:20 | 4:10 hrs | 19:30 | ||
12410 | GONDWANA EXPRES | 29 Dec 15:20 | 8:10 hrs | 23:30 | ||
12413 | PUJA EXPRESS | 29 Dec 14:05 | 10 hrs | 00:05 30 Dec | ||
12417 | PRAYAG RAJ EXP | 29 Dec 21:30 | 4 hrs | 01:30 30 Dec | ||
12419 | GOMTI EXP | 29 Dec 06:00 | 6:30 hrs | 12:30 | ||
12427 | REWA-ANVT EXPRESS | 29 Dec 16:00 | 8 hrs | 00:00 30 Dec | ||
12448 | U P S KRANTI EXP | 29 Dec 20:10 | 1:50 hrs | 22:00 | ||
12460 | ASR-NDLS EXPRESS | 29 Dec 06:15 | 8 hrs | 14:15 | ||
12481 | DLI-SGNR INTERCITY | 29 Dec 13:10 | 5:10 hrs | 18:20 | ||
12482 | SGNR-DLI INTERCITY | 29 Dec 05:45 | 3:45 hrs | 09:30 | ||
12485 | NED-SGNR SUPERFAST | 29 Dec 11:00 | 20 hrs | 07:00 30 Dec | ||
12488 | ANVT-JBNSUPERFAST EXPRES | 29 Dec 07:30 | 1 hr | 08:30 | ||
12497 | SHANE PUNJAB EXPRESS | 29 Dec 06:40 | 1:20 hrs | 08:00 | ||
12498 | SHANE PUNJAB EXPRESS | 29 Dec 15:10 | 2 hrs | 17:10 | ||
12506 | NORTHEAST EXPRESS | 29 Dec 06:45 | 8:45 hrs | 15:30 | ||
12535 | GARIB RATH | 29 Dec 14:25 | 2:10 hrs | 16:35 | ||
12538 | MUV MFP EXPRESS | 29 Dec 07:50 | 45 min | 08:35 | ||
12556 | GORAKHDHAM EXPRESS | 29 Dec 16:25 | 5 hrs | 21:25 | ||
12558 | SAPT KRANTI EXP | 29 Dec 14:50 | 4:10 hrs | 19:00 | ||
12559 | SHIV GANGA EXP | 29 Dec 19:30 | 6 hrs | 01:30 30 Dec | ||
12560 | SHIVGANGA | 29 Dec 18:55 | 2:05 hrs | 21:00 | ||
12566 | BIHAR SAMPARK KRANTI EXP | 29 Dec 14:15 | 5 hrs | 19:15 | ||
12616 | G T EXPRESS | 29 Dec 18:40 | 9:50 hrs | 04:30 30 Dec | ||
12622 | NDLS-MAS TAMIL NADU EXP | 29 Dec 22:30 | 4 hrs | 02:30 30 Dec | ||
12628 | NDLS-SBC KARNATAKA EXP | 29 Dec 21:15 | 3:15 hrs | 00:30 30 Dec | ||
12716 | ASR-NED SACHKHAND EXP | 29 Dec 05:35 | 1:55 hrs | 07:30 | ||
12724 | AP EXPRESS | 29 Dec 17:25 | 6:20 hrs | 23:45 | ||
12780 | GOA EXPRESS | 29 Dec 15:00 | 4:35 hrs | 19:35 | ||
12801 | PURI-NDLS PURUSHOTTAM | 29 Dec 21:45 | 8:45 hrs | 06:30 30 Dec | ||
12802 | NDLS-PURI PURSHOTTAM | 29 Dec 22:15 | 6:45 hrs | 05:00 30 Dec | ||
12816 | NANDAN KANAN S/F (ADRA) | 29 Dec 06:25 | 7:40 hrs | 14:05 | ||
12818 | ANVT HTE EXPRESS | 29 Dec 19:45 | 5:05 hrs | 00:50 30 Dec | ||
12856 | NGP BSP INTERCITY | 29 Dec 06:30 | 20 min | 06:50 | ||
12862 | KZJ-VSKP LINK EXPRESS | 29 Dec 02:30 | 1:40 hrs | 04:10 | ||
12938 | GARBHA EXPRESS | 29 Dec 23:00 | 8 hrs | 07:00 30 Dec | ||
12954 | AUGUST KRANTI RAJ EXPRES | 29 Dec 16:50 | 45 min | 17:35 | ||
12987 | SDAH-AII SUPER. | 29 Dec 23:05 | 5:25 hrs | 04:30 30 Dec | ||
13006 | ASR HWH MAIL | 29 Dec 18:45 | 9:45 hrs | 04:30 30 Dec | ||
13009 | DOON EXPRESS | 29 Dec 20:30 | 2 hrs | 22:30 | ||
13019 | BAGH EXPRESS | 29 Dec 21:45 | 3:15 hrs | 01:00 30 Dec | ||
13022 | MITHILA EXPRESS | 29 Dec 10:00 | 1:30 hrs | 11:30 | ||
13050 | ASR HWH EXPRESS | 29 Dec 18:10 | 1:50 hrs | 20:00 | ||
13132 | ANVT- KOAA EXPRESS | 29 Dec 15:30 | 10:20 hrs | 01:50 30 Dec | ||
13239 | PNBE-KOTA EXPRESS | 29 Dec 11:50 | 10:10 hrs | 22:00 | ||
13240 | KOTA - PNBE EXPRESS | 29 Dec 14:50 | 6:30 hrs | 21:20 | ||
13256 | CDG - PPTA EXP | 29 Dec 21:30 | 2 hrs | 23:30 | ||
13258 | JAN SADHARAN EXP | 29 Dec 13:30 | 5 hrs | 18:30 | ||
13281 | NTSK-RJPB EXPRESS | 29 Dec 06:45 | 7 hrs | 13:45 | ||
14005 | LICHCHIVI EXPRESS | 29 Dec 02:35 | 3:30 hrs | 06:05 | ||
14010 | PATALKOT EXPRESS | 29 Dec 12:20 | 6:10 hrs | 18:30 | ||
14123 | INTERCITY EXP | 29 Dec 04:35 | 3:55 hrs | 08:30 | ||
14124 | KANPUR INTERCIT | 29 Dec 17:35 | 4 hrs | 21:35 | ||
14125 | SARYU EXPRESS | 29 Dec 18:15 | 2:30 hrs | 20:45 | ||
14153 | CNB ASR EXP | 29 Dec 17:15 | 8:45 hrs | 02:00 30 Dec | ||
14163 | SANGAM EXPRES | 29 Dec 17:45 | 8:45 hrs | 02:30 30 Dec | ||
14164 | SANGAM EXP | 29 Dec 19:00 | 3 hrs | 22:00 | ||
14218 | UNCHAHAR EXP | 29 Dec 16:30 | 4:30 hrs | 21:00 | ||
14221 | FD-CPA EXPRESS TRAIN | 29 Dec 05:05 | 4:25 hrs | 09:30 | ||
14222 | CPA-FD EXPRESS TRAIN | 29 Dec 12:55 | 3:20 hrs | 16:15 | ||
14227 | VARUNA EXPRESS | 29 Dec 04:50 | 1:55 hrs | 06:45 | ||
14228 | VARUNA EXP | 29 Dec 17:50 | 1 hr | 18:50 | ||
14257 | K V EXP | 29 Dec 13:45 | 6:45 hrs | 20:30 | ||
14258 | KASHI V EXPRESS | 29 Dec 11:35 | 11:25 hrs | 23:00 | ||
14511 | NAUCHANDI EXP | 29 Dec 17:40 | 6 hrs | 23:40 | ||
14554 | HIMACHAL EXPRES | 29 Dec 20:10 | 4:20 hrs | 00:30 30 Dec | ||
14556 | BAREILLY EXP | 29 Dec 06:00 | 5:50 hrs | 11:50 | ||
14611 | GKP-ASR EXPRESS | 29 Dec 10:35 | 7 hrs | 17:35 | ||
14625 | DEE-FZR INTERCITY EXPRESS | 29 Dec 06:45 | 7:45 hrs | 14:30 | ||
14626 | FZR-DEE INTERCITY EXPRESS | 29 Dec 04:25 | 3:35 hrs | 08:00 | ||
14659 | DLI - JSM EXPRESS | 29 Dec 17:35 | 1:55 hrs | 19:30 | ||
14673 | SHAHEED EXPRESS | 29 Dec 06:30 | 5:30 hrs | 12:00 | ||
14681 | ASR-JUC EXPRESS | 29 Dec 14:45 | 7:30 hrs | 22:15 | ||
14724 | KALINDI EXPRESS | 29 Dec 18:35 | 3:50 hrs | 22:25 | ||
14731 | DLI FKA EXP | 29 Dec 14:15 | 5:35 hrs | 19:50 | ||
14853 | MARUDHAR EXPRES | 29 Dec 17:20 | 3:10 hrs | 20:30 | ||
14854 | MARUDHAR EXPRES | 29 Dec 09:45 | 7:15 hrs | 17:00 | ||
15007 | KRISHAK EXPRESS | 29 Dec 16:40 | 1 hr | 17:40 | ||
15012 | LJN SRE EXP | 29 Dec 17:05 | 2:25 hrs | 19:30 | ||
15026 | ANVR-MAU-EXP | 29 Dec 12:55 | 3:35 hrs | 16:30 | ||
15209 | SHC-ASR JANSEWA EXP | 29 Dec 08:45 | 4:45 hrs | 13:30 | ||
15216 | EXPRESS | 29 Dec 12:50 | 1 hr | 13:50 | ||
15280 | POORBIYA EXP. | 29 Dec 16:00 | 4 hrs | 20:00 | ||
15483 | SIKKIM MAHANANDA EXPRESS | 29 Dec 09:50 | 10:10 hrs | 20:00 | ||
15484 | SIKKIM MAHANANDA EXPRESS | 29 Dec 06:35 | 2:25 hrs | 09:00 | ||
15708 | ASR-KIR EXPRESS | 29 Dec 07:15 | 6 hrs | 13:15 | ||
15910 | AVADH ASSAM EXPRESS | 29 Dec 19:45 | 5 hrs | 00:45 30 Dec | ||
16318 | JAT-CAPE HIMSAGAR EXP | 29 Dec 23:45 | 2:45 hrs | 02:30 30 Dec | ||
16524 | KAWR-MAQ-YPR EXPRESS | 29 Dec 14:40 | 25 min | 15:05 | ||
18182 | CPR-TATA EXP | 29 Dec 12:45 | 5 hrs | 17:45 | ||
18238 | ASR BSP CHHATISGARH EXP | 29 Dec 16:15 | 4:45 hrs | 21:00 | ||
18415 | BBN-PURI INTERCITY | 29 Dec 09:25 | 1:30 hrs | 10:55 | ||
18478 | KALINGAUTKALEXP | 29 Dec 06:00 | 4 hrs | 10:00 | ||
19028 | VIVEK EXPRESS | 29 Dec 09:30 | 1:30 hrs | 11:00 | ||
19166 | SABARMATI EXP | 29 Dec 04:30 | 6 hrs | 10:30 | ||
19224 | JAT ADI EXPRESS | 29 Dec 07:40 | 3:05 hrs | 10:45 | ||
19602 | NJP UDZ EXPRESS | 29 Dec 08:15 | 4:15 hrs | 12:30 | ||
19716 | LJN JP EXP | 29 Dec 12:10 | 4:50 hrs | 17:00 | ||
22308 | BKN-MTD | 29 Dec 18:45 | 6 hrs | 00:45 30 Dec | ||
22453 | RAJYA RANI EXP | 29 Dec 14:40 | 4 hrs | 18:40 | ||
22454 | RAJYA RANI EXP | 29 Dec 04:55 | 2:05 hrs | 07:00 | ||
22806 | NDLS-BBS WEEKLY S/F EXP | 29 Dec 06:55 | 6:05 hrs | 13:00 | ||
22823 | BBS-NDLS RAJDHANI | 29 Dec 09:15 | 14:15 hrs | 23:30 | ||
22914 | NDLS-BCT AC PREMIUM SPL | 29 Dec 14:45 | 45 min | 15:30 | ||
50104 | RN-DR PASSENGER | 29 Dec 05:30 | 59 min | 06:29 | ||
50106 | SINDHUDURG PASSENGER | 29 Dec 08:30 | 34 min | 09:04 | ||
51816 | AF-JHS PASS | 29 Dec 14:50 | 4:10 hrs | 19:00 | ||
51828 | JHS-ET PASS | 29 Dec 18:10 | 2 hrs | 20:10 | ||
53626 | GAYA - KIUL PASS | 29 Dec 07:20 | 4:20 hrs | 11:40 | ||
54159 | JHS-BNDA PASS | 29 Dec 12:30 | 1:45 hrs | 14:15 | ||
54351 | ALIGARH BARELLY PASSENGER | 29 Dec 11:50 | 45 min | 12:35 | ||
54581 | NLDM - UNA PASS. | 29 Dec 18:00 | 5 hrs | 23:00 | ||
54582 | UNA - NLDM PASS. | 29 Dec 09:00 | 1 hr | 10:00 | ||
54633 | SIRSA- LUDHINA PASS | 29 Dec 11:40 | 1:50 hrs | 13:30 | ||
55050 | PASS | 29 Dec 05:15 | 1:50 hrs | 07:05 | ||
55308 | RMR-MB PASS. | 29 Dec 10:45 | 1 hr | 11:45 | ||
55333 | KSJ-AF-PASS | 29 Dec 07:45 | 1:20 hrs | 09:05 | ||
55339 | KSJ-MTJ PASS | 29 Dec 12:10 | 1:05 hrs | 13:15 | ||
55538 | SPJ-KIR PASSENGER | 29 Dec 12:45 | 1 hr | 13:45 | ||
56641 | MAO MAQ PASS | 29 Dec 13:00 | 1:09 hrs | 14:09 | ||
57425 | PASSENGER | 29 Dec 10:00 | 2 hrs | 12:00 | ||
59267 | PIT - BVC PASSENGER | 29 Dec 08:25 | 1 hr | 09:25 | ||
59268 | BVC - PIT PASSENGER | 29 Dec 06:45 | 1 hr | 07:45 | ||
64955 | AGC-TDL MEMU | 29 Dec 08:10 | 2:40 hrs | 10:50 | ||
70103 | MAO-KAWR SPECIAL | 29 Dec 10:15 | 42 min | 10:57 | ||
74991 | UMB-CHDL PASS | 29 Dec 14:20 | 1 hr | 15:20 | ||
75704 | KIR - MLDT DEMU | 29 Dec 06:10 | 1:20 hrs | 07:30 | ||
75710 | NJP - BLGT DEMU | 29 Dec 15:00 | 3 hrs | 18:00 |
No comments:
Post a Comment
For Get Immediate Reply Post Comment on www.irctcnews.in