http://irctcnews.in/cstm-sc-premium-superfast-special//Runs from source: Monday
CSTM-SC PREMIUM Superfast Special
For Singal Day. Valid From 22nd upto 22nd
CSTM-SC PREMIUM Superfast Special
For Singal Day. Valid From 22nd upto 22nd
Station | Day | Arr | Dep | Dis(Km) |
1. | MUMBAI CST(CSTM) | 1 | 13:30 | 0 | |
2. | KALYAN JN(KYN) | 1 | 14:33 | 14:35 | 54 |
3. | PUNE JN(PUNE) | 1 | 17:00 | 17:10 | 192 |
4. | SOLAPUR JN(SUR) | 1 | 22:00 | 22:10 | 455 |
5. | SECUNDERABAD JN(SC) | 2 | 03:30 | 788 |
Keep on working, great job!
ReplyDeleteAlso visit my blog post rowing machine pros and cons