http://irctcnews.in/indian-railways-reschedule-trains-today//
indian railways reschedule trains today list available below start date 21st December 2014
indian railways reschedule trains today list available below start date 21st December 2014
Train No | Train name | Start date | Rescheduled | ||
By | Time | ||||
01002 | KRMI-LTT SUMMER SPL | 21 Dec 14:00 | 28 min | 14:28 | |
11105 | PRATHAM S S EXP | 21 Dec 07:30 | 1:45 hrs | 09:15 | |
11109 | JHS-LKO INTERCITY EXP | 21 Dec 06:10 | 2:20 hrs | 08:30 | |
12001 | BPL - NDLS SHATABDI EXP | 21 Dec 15:00 | 2 hrs | 17:00 | |
12011 | NDLS-KLK SHATABDI EXP | 21 Dec 07:40 | 1:35 hrs | 09:15 | |
12180 | INTERCITY | 21 Dec 05:50 | 7:10 hrs | 13:00 | |
12190 | MAHA KAUSHAL EXPRESS | 21 Dec 16:05 | 3:05 hrs | 19:10 | |
12191 | SHRIDHAM SUPER FAST EXP | 21 Dec 14:05 | 18:55 hrs | 09:00 22 Dec | |
12225 | KAIFIAT EXP | 21 Dec 16:25 | 3:35 hrs | 20:00 | |
12226 | KAIFIAT EXP | 21 Dec 19:15 | 6:15 hrs | 01:30 22 Dec | |
12250 | NDLS-HWH YUVA EXP | 21 Dec 19:40 | 1:20 hrs | 21:00 | |
12302 | KOLKATA RAJDHANI EXPRESS | 21 Dec 16:55 | 3:55 hrs | 20:50 | |
12304 | POORVA EXPRESS | 21 Dec 16:15 | 6:25 hrs | 22:40 | |
12310 | PATNA RAJDHANI EXPRESS | 21 Dec 17:15 | 2:35 hrs | 19:50 | |
12314 | SDAH RAJDHANI EXPRESS | 21 Dec 16:25 | 4:05 hrs | 20:30 | |
12346 | SARAIGHAT EXP | 21 Dec 12:35 | 10:10 hrs | 22:45 | |
12367 | VIKRAMSHILA EXP | 21 Dec 11:15 | 3:45 hrs | 15:00 | |
12368 | VIKRAMSHILA EXP | 21 Dec 14:40 | 6:50 hrs | 21:30 | |
12369 | KUMBHA EXPRESS | 21 Dec 13:00 | 5 hrs | 18:00 | |
12380 | JALIANWALA B EX | 21 Dec 10:55 | 1:05 hrs | 12:00 | |
12381 | POORVA EXPRESS | 21 Dec 08:15 | 10:35 hrs | 18:50 | |
12389 | GAYA-CHENNAI-EGMORE EXPR | 21 Dec 05:45 | 2:15 hrs | 08:00 | |
12392 | SHRAMJEEVI EXPRESS | 21 Dec 13:10 | 3:20 hrs | 16:30 | |
12394 | SAMPOORNKRANTI EXPRESS | 21 Dec 17:25 | 1:35 hrs | 19:00 | |
12397 | MAHABODHI EXP | 21 Dec 14:20 | 9:35 hrs | 23:55 | |
12398 | MAHABODHI EXP | 21 Dec 14:05 | 3:25 hrs | 17:30 | |
12401 | MAGADH EXPRESS | 21 Dec 16:10 | 6:05 hrs | 22:15 | |
12406 | NZM BSL EXPRESS | 21 Dec 15:20 | 5:10 hrs | 20:30 | |
12419 | GOMTI EXP | 21 Dec 06:00 | 9 hrs | 15:00 | |
12420 | GOMTI EXPRESS | 21 Dec 12:25 | 5:45 hrs | 18:10 | |
12428 | ANVT-REWA EXPRESS | 21 Dec 21:15 | 2:35 hrs | 23:50 | |
12481 | DLI-SGNR INTERCITY | 21 Dec 13:10 | 4:05 hrs | 17:15 | |
12485 | NED-SGNR SUPERFAST | 21 Dec 11:00 | 2 hrs | 13:00 | |
12488 | ANVT-JBNSUPERFAST EXPRES | 21 Dec 07:30 | 18:20 hrs | 01:50 22 Dec | |
12502 | POORVATTAR SK EXPRESS | 21 Dec 23:45 | 3:05 hrs | 02:50 22 Dec | |
12506 | NORTHEAST EXPRESS | 21 Dec 06:45 | 4:45 hrs | 11:30 | |
12524 | NDLS-NJP BI-WEEKLY EXP. | 21 Dec 15:05 | 1:55 hrs | 17:00 | |
12553 | VAISHALI EXP | 21 Dec 09:30 | 1:50 hrs | 11:20 | |
12558 | SAPT KRANTI EXP | 21 Dec 14:50 | 1:40 hrs | 16:30 | |
12566 | BIHAR SAMPARK KRANTI EXP | 21 Dec 14:15 | 2:05 hrs | 16:20 | |
12615 | MAS-NDLS GRAND TRUNK EXP | 21 Dec 19:15 | 1:45 hrs | 21:00 | |
12616 | G T EXPRESS | 21 Dec 18:40 | 1:35 hrs | 20:15 | |
12723 | AP EXPRESS | 21 Dec 06:25 | 3:45 hrs | 10:10 | |
12724 | AP EXPRESS | 21 Dec 17:25 | 2:05 hrs | 19:30 | |
12780 | GOA EXPRESS | 21 Dec 15:00 | 1:10 hrs | 16:10 | |
12801 | PURI-NDLS PURUSHOTTAM | 21 Dec 21:45 | 2:45 hrs | 00:30 22 Dec | |
12824 | NZM DURGCG SAMPARK KRANTI | 21 Dec 17:25 | 3:15 hrs | 20:40 | |
12856 | NGP BSP INTERCITY | 21 Dec 06:30 | 15 min | 06:45 | |
12859 | CSTM-HWH GEETANJALI EXP. | 21 Dec 06:00 | 30 min | 06:30 | |
12862 | KZJ-VSKP LINK EXPRESS | 21 Dec 02:30 | 5:50 hrs | 08:20 | |
12876 | NDLS-PURI NEELACHAL | 21 Dec 06:25 | 5:25 hrs | 11:50 | |
13050 | ASR HWH EXPRESS | 21 Dec 18:10 | 6:20 hrs | 00:30 22 Dec | |
13132 | ANVT- KOAA EXPRESS | 21 Dec 15:30 | 11 hrs | 02:30 22 Dec | |
13237 | PNBE- KOTA EXP | 21 Dec 11:50 | 3:10 hrs | 15:00 | |
13249 | PNBE-BBU INTERCITY EXP. | 21 Dec 05:00 | 2 hrs | 07:00 | |
13258 | JAN SADHARAN EXP | 21 Dec 13:30 | 11 hrs | 00:30 22 Dec | |
14010 | PATALKOT EXPRESS | 21 Dec 12:20 | 4:10 hrs | 16:30 | |
14013 | SADBHAWANA EXP. | 21 Dec 15:30 | 3:35 hrs | 19:05 | |
14016 | SADHBHAWNA EXP | 21 Dec 16:15 | 4:35 hrs | 20:50 | |
14123 | INTERCITY EXP | 21 Dec 04:35 | 3 hrs | 07:35 | |
14211 | AGC INTERCITY EXPRESS | 21 Dec 06:00 | 5:45 hrs | 11:45 | |
14212 | AGC INTERCITY EXPRESS | 21 Dec 17:35 | 8:55 hrs | 02:30 22 Dec | |
14612 | ASR-GKP EXPRESS | 21 Dec 12:35 | 3:40 hrs | 16:15 | |
14625 | DEE-FZR INTERCITY EXPRESS | 21 Dec 06:45 | 5:45 hrs | 12:30 | |
14626 | FZR-DEE INTERCITY EXPRESS | 21 Dec 04:25 | 3:35 hrs | 08:00 | |
14649 | SARYUYAMUNA EXP | 21 Dec 06:30 | 13:30 hrs | 20:00 | |
14674 | SHAHEED EXP | 21 Dec 11:55 | 9:05 hrs | 21:00 | |
14712 | SGNR RKSH EXP | 21 Dec 04:10 | 8:50 hrs | 13:00 | |
14807 | JP AWR EXP | 21 Dec 09:55 | 1:35 hrs | 11:30 | |
15116 | DLI-CPR EXPRESS | 21 Dec 13:55 | 1:35 hrs | 15:30 | |
15209 | SHC-ASR JANSEWA EXP | 21 Dec 08:45 | 2:45 hrs | 11:30 | |
15279 | POORBIYA EXPRES | 21 Dec 11:00 | 6:30 hrs | 17:30 | |
15483 | SIKKIM MAHANANDA EXPRESS | 21 Dec 09:50 | 5:10 hrs | 15:00 | |
15484 | SIKKIM MAHANANDA EXPRESS | 21 Dec 06:35 | 11:20 hrs | 17:55 | |
17617 | CSTM-NED TAPOVAN EXP | 21 Dec 06:15 | 25 min | 06:40 | |
18238 | ASR BSP CHHATISGARH EXP | 21 Dec 16:15 | 4:15 hrs | 20:30 | |
19040 | AVADH EXPRESS | 21 Dec 06:00 | 4:20 hrs | 10:20 | |
22812 | NDLS-BBS RAJDHANI | 21 Dec 17:05 | 3:35 hrs | 20:40 | |
50104 | RN-DR PASSENGER | 21 Dec 05:30 | 3:23 hrs | 08:53 | |
50106 | SINDHUDURG PASSENGER | 21 Dec 08:30 | 18 min | 08:48 | |
51449 | PUNE SUR PASS | 21 Dec 08:15 | 37 min | 08:52 | |
51806 | BNDA-JHS-PASS | 21 Dec 05:25 | 4:35 hrs | 10:00 | |
51820 | ALD-JHS PASS. | 21 Dec 06:15 | 8:15 hrs | 14:30 | |
52455 | KLK-SML | 21 Dec 12:10 | 1:30 hrs | 13:40 | |
54106 | ALD-MGS PASS | 21 Dec 07:00 | 6:45 hrs | 13:45 | |
54159 | JHS-BNDA PASS | 21 Dec 12:30 | 2:30 hrs | 15:00 | |
54231 | FD-LKO PASSENGER | 21 Dec 05:40 | 5:15 hrs | 10:55 | |
54252 | SRE - LKO PASS. | 21 Dec 08:15 | 2:25 hrs | 10:40 | |
54759 | SGNR-SOG PASSENGER | 21 Dec 08:30 | 40 min | 09:10 | |
54787 | BNW-RE PASSENGER | 21 Dec 06:35 | 1:05 hrs | 07:40 | |
55041 | PASSENGER | 21 Dec 02:15 | 6:20 hrs | 08:35 | |
55117 | SV-BTT | 21 Dec 09:20 | 1 hr | 10:20 | |
55306 | RMR-MB PASS. | 21 Dec 07:00 | 3:50 hrs | 10:50 | |
55308 | RMR-MB PASS. | 21 Dec 10:45 | 50 min | 11:35 | |
55339 | KSJ-MTJ PASS | 21 Dec 12:10 | 30 min | 12:40 | |
56641 | MAO MAQ PASS | 21 Dec 13:00 | 44 min | 13:44 | |
59712 | SOG-BTI PASS | 21 Dec 08:55 | 15 min | 09:10 | |
59721 | JP-HSR PASSENGER | 21 Dec 05:15 | 2:05 hrs | 07:20 | |
64281 | SLN-LKO MEMU | 21 Dec 05:55 | 4:05 hrs | 10:00 |
No comments:
Post a Comment
For Get Immediate Reply Post Comment on www.irctcnews.in