Code | Station Name | Arrives | Departs | Halt |
BNC | Bangalore Cantt | 10:15 | ||
MAS | Chennai Central | 15:55 | 16:25 | 30m |
BZA | Vijayawada Junction | 23:40 | 23:55 | 15m |
BBS | Bhubaneswar | 11:45 | 11:50 | 5m |
HWH | Kolkata Howrah Junction | 18:30 | 18:50 | 20m |
NJP | New Jalpaiguri Junction | 04:15 | 04:25 | 10m |
KYQ | Kamakhya Junction | 11:25 |
Friday, 30 January 2015
02503 Bangalore Cantt.-Kamakhya Premium Special Train
02503 Bangalore Cantt.-Kamakhya Premium Special Train
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
For Get Immediate Reply Post Comment on www.irctcnews.in