Trains Not running in a part of route on 29th January 2015
Partially Cancelled Train numbers (Also available in below list): 12198,12401,12402,13007,13008,13131,13132,14113,14120,14209, 14210,15003,15004,15111,15112,34711,51828,51901,52224,52225,
52239,52240,54075,54076,54472,55029,55203,55206,55613,
55614,56100,56380,56381,56382,58001,58002,58131,58132,
61631,63571,63572,73203,73204,75101
Train No | Train name | Train type | Cancelled |
from | to |
|
12198 | GWL-BPL-INTERCITY | SUPERFAST | BINA | BPL |
12401 | MAGADH EXPRESS | SUPERFAST | IPR | PNBE |
12402 | MAGADH EXPRESS | SUPERFAST | PNBE | IPR |
13007 | U ABHA TOOFAN EXPR.. | MAIL EXP | MGS | SGNR |
13008 | U A TOOFAN EXP | MAIL EXP | SGNR | MGS |
13131 | KOAA-ANVT EXPRESS | MAIL EXP | MGS | ANVT |
13132 | ANVT- KOAA EXPRESS | MAIL EXP | ANVT | MGS |
14113 | ALD-DDN LINK EXPRESS | MAIL EXP | HW | DDN |
14120 | DDN-KGM EXP. | MAIL EXP | DDN | HW |
14209 | LKO - ALD INTERCIT.. | MAIL EXP | BDL | ALD |
14210 | LKO - ALD INTERCIT.. | MAIL EXP | ALD | BDL |
15003 | CHAURICHAURAEXP | MAIL EXP | CPA | ALY |
15004 | CHAURICHAURAEXP | MAIL EXP | ALY | CPA |
15111 | CPR-MUV INTER CITY | MAIL EXP | CPR | BUI |
15112 | MUV-CPR INTER CITY | MAIL EXP | BUI | CPR |
34711 | LKPR - SDAH LOCAL | PASSENGER | LKPR | BRP |
51828 | JHS-ET PASS | PASSENGER | JHS | BPL |
51901 | AGC-DLI PASSENGER | PASSENGER | AGC | MTJ |
52224 | LMP-PBE-PASS | PASSENGER | MLN | PBE |
52225 | PBE-LMP-PASS | PASSENGER | PBE | MLN |
52239 | PASSENGER | PASSENGER | MLN | ASSH |
52240 | PASSENGER | PASSENGER | ASSH | MLN |
54075 | SHAJANPUR DELHI PA.. | PASSENGER | SPC | SPN |
54076 | DELHI SHAJANPUR PA.. | PASSENGER | SPN | SPC |
54472 | RKSH-DLI PASSENGER | PASSENGER | RKSH | HW |
55029 | PASSENGER | PASSENGER | CPJ | GKP |
55203 | NKE-GKP PASS | PASSENGER | CPJ | GKP |
55206 | NKE-GKP PASS | PASSENGER | GKP | CPJ |
55613 | DKGN-NHLN PASSENGER | PASSENGER | HMY | NHLN |
55614 | NHLN-DKGN PASSENGER | PASSENGER | NHLN | HMY |
56100 | ED-MTDM PASSR | PASSENGER | SA | MTDM |
56380 | KYJ-ERS PASSR | PASSENGER | ALLP | ERS |
56381 | ERS-KYJ PASSR | PASSENGER | ERS | ALLP |
56382 | KYJ-ERS PASSR | PASSENGER | KYJ | ALLP |
58001 | HWH PURI PASS | PASSENGER | KUR | PURI |
58002 | PURI SRC PASS | PASSENGER | PURI | KUR |
58131 | ROU-SBP-PURI | PASSENGER | CTC | PURI |
58132 | PURI-SBP- ROU | PASSENGER | PURI | CTC |
61631 | BPL BINA MEMU PASS | PASSENGER | BPL | SCI |
63571 | JSME-KIUL MEMU PGR. | PASSENGER | JAJ | KIUL |
63572 | KIUL-JSME MEMU PGR | PASSENGER | KIUL | JAJ |
73203 | KIUL-PNBE PASS | PASSENGER | KIUL | MKA |
73204 | MKA-BJU | PASSENGER | MKA | KIUL |
75101 | CPR-MUV PASS | PASSENGER | CPR | BUI |
|
No comments:
Post a Comment
For Get Immediate Reply Post Comment on www.irctcnews.in