Late Running/Rescheduled/Train Delay on 28 Jan 2015
Reschedule Train Numbers and the other details like rescheduled time and Late Hours are available in the below list: 12397,12413, 12419,12421,12482,12497,14215,14606,14673,14682,14712,18478, 51832,54157,54255,54605,55050,55137,70102
Train No | Train name | Start date | Train type | Rescheduled |
by | time |
|
12397 | MAHABODHI EXP | 28 Jan 14:20 | SUPERFAST | 2 hrs | 16:20 |
12413 | PUJA EXPRESS | 28 Jan 14:05 | SUPERFAST | 6:30 hrs | 20:35 |
12419 | GOMTI EXP | 28 Jan 06:00 | SUPERFAST | 30 min | 06:30 |
12421 | NED-ASR SUPERFAST EXPRESS | 28 Jan 11:00 | SUPERFAST | 1:15 hrs | 12:15 |
12482 | SGNR-DLI INTERCITY | 28 Jan 05:45 | SUPERFAST | 2:45 hrs | 08:30 |
12497 | SHANE PUNJAB EXPRESS | 28 Jan 06:40 | SUPERFAST | 1:50 hrs | 08:30 |
14215 | GANGA GOMTI EXP | 28 Jan 06:00 | MAIL EXP | 1:55 hrs | 07:55 |
14606 | ASR-LKU GARIBRATH | 28 Jan 05:55 | GARIB RATH | 5:35 hrs | 11:30 |
14673 | SHAHEED EXPRESS | 28 Jan 06:30 | MAIL EXP | 2 hrs | 08:30 |
14682 | JUC-NDLS EXPRESS | 28 Jan 04:10 | MAIL EXP | 4:20 hrs | 08:30 |
14712 | SGNR RKSH EXP | 28 Jan 04:10 | MAIL EXP | 6 hrs | 10:10 |
18478 | KALINGAUTKALEXP | 28 Jan 06:00 | MAIL EXP | 45 min | 06:45 |
51832 | AGC-JHS PASS | 28 Jan 06:20 | PASSENGER | 1:15 hrs | 07:35 |
54157 | JHS-CNB-PASS | 28 Jan 07:55 | PASSENGER | 2:50 hrs | 10:45 |
54255 | BSB-LKO PASS | 28 Jan 05:40 | PASSENGER | 2:50 hrs | 08:30 |
54605 | HSR-LDH PASSENGER | 28 Jan 06:30 | PASSENGER | 1:05 hrs | 07:35 |
55050 | PASS | 28 Jan 05:15 | PASSENGER | 1:50 hrs | 07:05 |
55137 | BUI - SHG PASS | 28 Jan 05:20 | PASSENGER | 1:25 hrs | 06:45 |
70102 | KAWR-MAO DMU | 28 Jan 06:00 | DMU | 25 min | 06:25 |
|
No comments:
Post a Comment
For Get Immediate Reply Post Comment on www.irctcnews.in