09044 Bhagat Ki Kothi-Bandra Terminus AC Special
Runs from source:
Wednesday
Via: LUNI JN(LUNI),PALI MARWAR(PMY),MARWAR JN(MJ), RANI(RANI),FALNA(FA),ABU ROAD(ABR),PALANPUR JN(PNU), MAHESANA JN(MSH),AHMEDABAD JN(ADI),NADIAD JN(ND), ANAND JN(ANND),VADODARA JN(BRC),BHARUCH JN(BH), SURAT(ST),VAPI(VAPI),BORIVALI(BVI)
Station
|
Schedule
| Km |
Arr | Dep |
|
|
|
|
|
BHAGAT KI KOTHI(BGKT) |
| 10:00 | 0 |
LUNI JN(LUNI) | 10:23 | 10:25 | 29 |
PALI MARWAR(PMY) | 10:57 | 10:59 | 70 |
MARWAR JN(MJ) | 11:55 | 11:58 | 100 |
RANI(RANI) | 12:51 | 12:53 | 152 |
FALNA(FA) | 13:08 | 13:10 | 167 |
ABU ROAD(ABR) | 14:40 | 14:50 | 266 |
PALANPUR JN(PNU) | 16:00 | 16:02 | 318 |
MAHESANA JN(MSH) | 17:10 | 17:12 | 383 |
AHMEDABAD JN(ADI) | 19:15 | 19:35 | 471 |
NADIAD JN(ND) | 20:25 | 20:27 | 516 |
ANAND JN(ANND) | 20:42 | 20:44 | 534 |
VADODARA JN(BRC) | 21:20 | 21:25 | 570 |
BHARUCH JN(BH) | 22:25 | 22:27 | 640 |
SURAT(ST) | 23:40 | 23:45 | 699 |
VAPI(VAPI) | 01:07 | 01:09 | 792 |
BORIVALI(BVI) | 03:50 | 03:55 | 932 |
BANDRA TERMINUS(BDTS) | 04:45 |
| 951 |
|
No comments:
Post a Comment
For Get Immediate Reply Post Comment on www.irctcnews.in