Today Partially Cancelled Trains List available here
Not
running in a part of route 15111,15112,34711,51828,51901
,52224,52225,55613,55614,56100,58001,58002,58131,58132,73203,
74645,74924,74986,74988
| Train No | Train name | Source | Destn | Cancelled |
| from | to |
|
| 12402 | MAGADH EXPRESS | NDLS | IPR | PNBE | IPR |
| 13007 | U ABHA TOOFAN EXPR.. | HWH | SGNR | MGS | SGNR |
| 13008 | U A TOOFAN EXP | SGNR | HWH | SGNR | MGS |
| 13017 | GANADEVTA EXP | HWH | AZ | RPH | AZ |
| 13131 | KOAA-ANVT EXPRESS | KOAA | ANVT | MGS | ANVT |
| 13132 | ANVT- KOAA EXPRESS | ANVT | KOAA | ANVT | MGS |
| 13238 | KOTA - PNBE EXPRESS | KOTA | PNBE | MTJ | CNB |
| 14113 | ALD-DDN LINK EXPRESS | ALD | DDN | HW | DDN |
| 14120 | DDN-KGM EXP. | DDN | KGM | DDN | HW |
| 14209 | LKO - ALD INTERCIT.. | BDL | LKO | BDL | ALD |
| 14210 | LKO - ALD INTERCIT.. | LKO | BDL | ALD | BDL |
| 14317 | IND DDN EXPRESS | INDB | DDN | HW | DDN |
| 15003 | CHAURICHAURAEXP | CPA | GKP | CPA | ALY |
| 15004 | CHAURICHAURAEXP | GKP | CPA | ALY | CPA |
| 15111 | CPR-MUV INTER CITY | CPR | MUV | CPR | BUI |
| 15112 | MUV-CPR INTER CITY | MUV | CPR | BUI | CPR |
|
Get Complete list
No comments:
Post a Comment
For Get Immediate Reply Post Comment on www.irctcnews.in