Saturday, 24 January 2015

08507 Visakhapatnam - Guntur Tri-Weekly Special

08508 Guntur JN - Visakhapatnam Tri-Weekly Special 

Runs from source: Sun,Mon,Sat
Valid From 24th January 2015 to 26th January 2015

Via: MANGALAGIRI(MAG),VIJAYAWADA JN(BZA),ELURU(EE), TADEPALLIGUDEM(TDD),RAJAMUNDRY(RJY),SAMALKOT JN(SLO),ANNAVARAM(ANV),TUNI(TUNI),ANAKAPALLE (AKP),DUVVADA(DVD)
Station Day Schedule Km
Arr Dep
GUNTUR JN(GNT) 1 16:50 0
MANGALAGIRI(MAG) 1 17:20 17:22 21
VIJAYAWADA JN(BZA) 1 17:50 18:00 33
ELURU(EE) 1 18:50 18:52 93
TADEPALLIGUDEM(TDD) 1 19:23 19:25 141
RAJAMUNDRY(RJY) 1 20:20 20:22 183
SAMALKOT JN(SLO) 1 21:08 21:10 233
ANNAVARAM(ANV) 1 21:28 21:30 270
TUNI(TUNI) 1 21:40 21:42 287
ANAKAPALLE(AKP) 1 22:23 22:25 350
DUVVADA(DVD) 1 22:55 22:57 366
VISAKHAPATNAM(VSKP) 1 23:30 384

No comments:

Post a Comment

For Get Immediate Reply Post Comment on www.irctcnews.in

Enter your email address:

Delivered by FeedBurner